|
  |
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 4197 | 81 | 267 | 1:22:53 | -2 | 265 |
90(9) | 80(8) | 81(8) | 91(9) | 61(6) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 72(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | |
1:17 | 4:37 | 7:02 | 9:03 | 12:04 | 13:38 | 15:02 | 16:38 | 19:08 | 21:33 | 23:44 | 26:17 | 28:03 | 31:57 | 34:26 | 37:33 | 40:12 | |
1:17 | 3:20 | 2:25 | 2:01 | 3:01 | 1:34 | 1:24 | 1:36 | 2:30 | 2:25 | 2:11 | 2:33 | 1:46 | 3:54 | 2:29 | 3:07 | 2:39 | |
82(8) | 96(9) | 93(9) | 203(20) | 76(7) | 100(10) | 84(8) | 71(7) | 101(10) | 62(6) | 92(9) | 94(9) | Finish | |||||
43:10 | 46:05 | 47:43 | 52:39 | 56:30 | 58:27 | 1:02:08 | 1:04:52 | 1:09:15 | 1:12:13 | 1:16:09 | 1:20:46 | 1:22:53 | |||||
2:58 | 2:55 | 1:38 | 4:56 | 3:51 | 1:57 | 3:41 | 2:44 | 4:23 | 2:58 | 3:56 | 4:37 | 2:07 |
2 | 7325 | 92 | 226 | 1:21:00 | 226 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 96(9) | |
1:26 | 3:54 | 6:50 | 9:18 | 12:23 | 14:12 | 16:17 | 19:21 | 22:33 | 24:51 | 26:53 | 31:32 | 34:40 | 38:46 | 42:03 | 46:03 | 49:45 | |
1:26 | 2:28 | 2:56 | 2:28 | 3:05 | 1:49 | 2:05 | 3:04 | 3:12 | 2:18 | 2:02 | 4:39 | 3:08 | 4:06 | 3:17 | 4:00 | 3:42 | |
203(20) | 76(7) | 84(8) | 71(7) | 101(10) | 62(6) | 92(9) | Finish | ||||||||||
53:28 | 58:18 | 1:00:55 | 1:04:02 | 1:09:52 | 1:13:25 | 1:18:17 | 1:21:00 | ||||||||||
3:43 | 4:50 | 2:37 | 3:07 | 5:50 | 3:33 | 4:52 | 2:43 |
3 | 4667 | 66 | 220 | 1:21:35 | -1 | 219 |
81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 72(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 96(9) | 203(20) | |
2:44 | 5:31 | 8:30 | 10:15 | 12:10 | 15:06 | 18:06 | 20:40 | 23:37 | 28:14 | 33:05 | 36:51 | 40:11 | 42:57 | 46:22 | 49:44 | 53:22 | |
2:44 | 2:47 | 2:59 | 1:45 | 1:55 | 2:56 | 3:00 | 2:34 | 2:57 | 4:37 | 4:51 | 3:46 | 3:20 | 2:46 | 3:25 | 3:22 | 3:38 | |
100(10) | 76(7) | 84(8) | 71(7) | 101(10) | 92(9) | Finish | |||||||||||
58:22 | 1:02:36 | 1:04:59 | 1:08:33 | 1:14:02 | 1:18:46 | 1:21:35 | |||||||||||
5:00 | 4:14 | 2:23 | 3:34 | 5:29 | 4:44 | 2:49 |
4 | 2983 | 78 | 219 | 1:24:18 | -4 | 215 |
90(9) | 80(8) | 81(8) | 91(9) | 61(6) | 94(9) | 75(7) | 60(6) | 64(6) | 201(20) | 85(8) | 72(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | |
1:49 | 4:33 | 7:24 | 10:11 | 13:53 | 16:09 | 18:56 | 21:03 | 22:29 | 24:59 | 27:54 | 36:31 | 39:54 | 42:41 | 47:40 | 51:08 | 55:14 | |
1:49 | 2:44 | 2:51 | 2:47 | 3:42 | 2:16 | 2:47 | 2:07 | 1:26 | 2:30 | 2:55 | 8:37 | 3:23 | 2:47 | 4:59 | 3:28 | 4:06 | |
95(9) | 82(8) | 96(9) | 203(20) | 93(9) | 92(9) | Finish | |||||||||||
59:46 | 1:04:13 | 1:07:44 | 1:11:15 | 1:15:58 | 1:21:19 | 1:24:18 | |||||||||||
4:32 | 4:27 | 3:31 | 3:31 | 4:43 | 5:21 | 2:59 |
5 | 4348 | 89 | 208 | 1:20:23 | 208 |
94(9) | 61(6) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 87(8) | 75(7) | 72(7) | 96(9) | 203(20) | |
3:23 | 5:18 | 6:58 | 8:33 | 10:34 | 13:40 | 17:38 | 22:43 | 26:13 | 30:13 | 34:24 | 38:19 | 42:35 | 44:37 | 47:31 | 51:54 | 55:50 | |
3:23 | 1:55 | 1:40 | 1:35 | 2:01 | 3:06 | 3:58 | 5:05 | 3:30 | 4:00 | 4:11 | 3:55 | 4:16 | 2:02 | 2:54 | 4:23 | 3:56 | |
76(7) | 100(10) | 84(8) | 101(10) | 62(6) | Finish | ||||||||||||
1:01:13 | 1:03:37 | 1:08:33 | 1:13:46 | 1:17:35 | 1:20:23 | ||||||||||||
5:23 | 2:24 | 4:56 | 5:13 | 3:49 | 2:48 |
6 | 7184 | 83 | 195 | 1:23:03 | -3 | 192 |
62(6) | 101(10) | 71(7) | 84(8) | 76(7) | 100(10) | 203(20) | 96(9) | 82(8) | 70(7) | 95(9) | 202(20) | 83(8) | 97(9) | 87(8) | 75(7) | 72(7) | |
3:08 | 7:10 | 10:26 | 15:38 | 19:36 | 22:03 | 30:38 | 33:10 | 37:16 | 40:37 | 45:18 | 48:07 | 50:51 | 54:58 | 59:21 | 1:02:02 | 1:04:57 | |
3:08 | 4:02 | 3:16 | 5:12 | 3:58 | 2:27 | 8:35 | 2:32 | 4:06 | 3:21 | 4:41 | 2:49 | 2:44 | 4:07 | 4:23 | 2:41 | 2:55 | |
94(9) | 93(9) | 91(9) | 81(8) | Finish | |||||||||||||
1:07:38 | 1:13:07 | 1:16:43 | 1:18:54 | 1:23:03 | |||||||||||||
2:41 | 5:29 | 3:36 | 2:11 | 4:09 |
7 | 7142 | 93 | 191 | 1:17:36 | 191 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 96(9) | 76(7) | 84(8) | 71(7) | 62(6) | |
0:55 | 3:49 | 5:25 | 7:15 | 10:29 | 14:13 | 16:27 | 22:04 | 25:13 | 28:50 | 32:03 | 36:07 | 39:42 | 42:29 | 45:14 | 48:14 | 52:22 | |
0:55 | 2:54 | 1:36 | 1:50 | 3:14 | 3:44 | 2:14 | 5:37 | 3:09 | 3:37 | 3:13 | 4:04 | 3:35 | 2:47 | 2:45 | 3:00 | 4:08 | |
93(9) | 94(9) | 92(9) | 90(9) | Finish | |||||||||||||
59:16 | 1:03:35 | 1:08:54 | 1:14:41 | 1:17:36 | |||||||||||||
6:54 | 4:19 | 5:19 | 5:47 | 2:55 |
8 | 7546 | 90 | 181 | 1:24:09 | -4 | 177 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 72(7) | 75(7) | |
1:57 | 4:53 | 8:15 | 12:43 | 16:35 | 18:41 | 21:27 | 25:32 | 30:29 | 33:34 | 39:28 | 44:02 | 48:45 | 54:35 | 59:21 | 1:04:22 | 1:06:37 | |
1:57 | 2:56 | 3:22 | 4:28 | 3:52 | 2:06 | 2:46 | 4:05 | 4:57 | 3:05 | 5:54 | 4:34 | 4:43 | 5:50 | 4:46 | 5:01 | 2:15 | |
61(6) | 94(9) | 93(9) | Finish | ||||||||||||||
1:10:13 | 1:13:19 | 1:20:28 | 1:24:09 | ||||||||||||||
3:36 | 3:06 | 7:09 | 3:41 | ||||||||||||||
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 7090 | 80 | 140 | 1:17:01 | 140 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 72(7) | 96(9) | 203(20) | 76(7) | 100(10) | 84(8) | 101(10) | 71(7) | 62(6) | Finish | ||
2:10 | 6:23 | 8:55 | 12:39 | 17:32 | 21:49 | 26:21 | 32:51 | 37:57 | 45:17 | 49:00 | 56:55 | 1:03:56 | 1:08:25 | 1:13:14 | 1:17:01 | ||
2:10 | 4:13 | 2:32 | 3:44 | 4:53 | 4:17 | 4:32 | 6:30 | 5:06 | 7:20 | 3:43 | 7:55 | 7:01 | 4:29 | 4:49 | 3:47 |
2 | 7426 | 86 | 128 | 1:18:19 | 128 |
93(9) | 96(9) | 203(20) | 95(9) | 202(20) | 83(8) | 70(7) | 97(9) | 87(8) | 72(7) | 75(7) | 61(6) | 91(9) | Finish | ||||
4:47 | 7:58 | 12:43 | 32:12 | 37:11 | 41:44 | 45:47 | 51:49 | 55:29 | 1:02:13 | 1:05:38 | 1:09:07 | 1:15:14 | 1:18:19 | ||||
4:47 | 3:11 | 4:45 | 19:29 | 4:59 | 4:33 | 4:03 | 6:02 | 3:40 | 6:44 | 3:25 | 3:29 | 6:07 | 3:05 |
3 | 6027 | 05 | 120 | 1:16:30 | 120 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 87(8) | 72(7) | 75(7) | 61(6) | 94(9) | Finish | |||
2:03 | 5:39 | 10:09 | 21:56 | 28:00 | 30:49 | 34:02 | 39:25 | 45:42 | 50:22 | 1:00:44 | 1:03:17 | 1:07:08 | 1:11:22 | 1:16:30 | |||
2:03 | 3:36 | 4:30 | 11:47 | 6:04 | 2:49 | 3:13 | 5:23 | 6:17 | 4:40 | 10:22 | 2:33 | 3:51 | 4:14 | 5:08 | |||
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 7411 | 75 | 203 | 1:26:29 | -6 | 197 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 96(9) | 203(20) | 76(7) | 84(8) | 101(10) | |
1:19 | 4:14 | 5:55 | 8:30 | 12:10 | 15:52 | 22:41 | 27:34 | 30:53 | 34:40 | 38:01 | 44:20 | 48:05 | 52:06 | 57:42 | 1:00:54 | 1:06:20 | |
1:19 | 2:55 | 1:41 | 2:35 | 3:40 | 3:42 | 6:49 | 4:53 | 3:19 | 3:47 | 3:21 | 6:19 | 3:45 | 4:01 | 5:36 | 3:12 | 5:26 | |
62(6) | 90(9) | 80(8) | 81(8) | Finish | |||||||||||||
1:10:04 | 1:14:57 | 1:18:11 | 1:21:35 | 1:26:29 | |||||||||||||
3:44 | 4:53 | 3:14 | 3:24 | 4:54 |
2 | 3817 | 89 | 189 | 1:19:15 | 189 |
62(6) | 101(10) | 84(8) | 76(7) | 100(10) | 96(9) | 203(20) | 82(8) | 95(9) | 202(20) | 83(8) | 70(7) | 97(9) | 87(8) | 72(7) | 94(9) | 91(9) | |
3:04 | 7:07 | 12:01 | 15:18 | 17:37 | 21:45 | 25:23 | 31:53 | 36:17 | 38:38 | 41:39 | 44:45 | 48:42 | 52:33 | 57:18 | 1:00:15 | 1:05:11 | |
3:04 | 4:03 | 4:54 | 3:17 | 2:19 | 4:08 | 3:38 | 6:30 | 4:24 | 2:21 | 3:01 | 3:06 | 3:57 | 3:51 | 4:45 | 2:57 | 4:56 | |
81(8) | 80(8) | 90(9) | Finish | ||||||||||||||
1:07:49 | 1:11:09 | 1:15:29 | 1:19:15 | ||||||||||||||
2:38 | 3:20 | 4:20 | 3:46 |
3 | 7183 | 78 | 179 | 1:18:30 | 179 |
90(9) | 80(8) | 81(8) | 91(9) | 94(9) | 61(6) | 75(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 96(9) | 203(20) | 76(7) | |
1:43 | 6:03 | 9:20 | 12:21 | 17:28 | 20:08 | 23:05 | 26:20 | 28:49 | 33:46 | 37:23 | 41:56 | 45:20 | 49:47 | 53:40 | 57:43 | 1:04:08 | |
1:43 | 4:20 | 3:17 | 3:01 | 5:07 | 2:40 | 2:57 | 3:15 | 2:29 | 4:57 | 3:37 | 4:33 | 3:24 | 4:27 | 3:53 | 4:03 | 6:25 | |
84(8) | 101(10) | Finish | |||||||||||||||
1:07:35 | 1:13:25 | 1:18:30 | |||||||||||||||
3:27 | 5:50 | 5:05 |
4 | 7353 | 02 | 159 | 1:18:35 | 159 |
94(9) | 75(7) | 87(8) | 97(9) | 83(8) | 202(20) | 95(9) | 82(8) | 70(7) | 85(8) | 201(20) | 60(6) | 64(6) | 91(9) | 81(8) | 80(8) | 90(9) | |
3:52 | 7:47 | 10:44 | 14:46 | 23:24 | 28:23 | 33:04 | 38:31 | 41:27 | 46:15 | 49:14 | 52:11 | 54:21 | 59:28 | 1:02:19 | 1:06:34 | 1:14:44 | |
3:52 | 3:55 | 2:57 | 4:02 | 8:38 | 4:59 | 4:41 | 5:27 | 2:56 | 4:48 | 2:59 | 2:57 | 2:10 | 5:07 | 2:51 | 4:15 | 8:10 | |
Finish | |||||||||||||||||
1:18:35 | |||||||||||||||||
3:51 |
5 | 7372 | 94 | 140 | 1:17:56 | 140 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 70(7) | 202(20) | 95(9) | 82(8) | 72(7) | 75(7) | 61(6) | 94(9) | 90(9) | Finish | ||
2:05 | 5:49 | 8:14 | 10:46 | 15:19 | 20:14 | 28:17 | 36:38 | 42:25 | 48:32 | 52:49 | 56:23 | 1:00:27 | 1:06:08 | 1:13:20 | 1:17:56 | ||
2:05 | 3:44 | 2:25 | 2:32 | 4:33 | 4:55 | 8:03 | 8:21 | 5:47 | 6:07 | 4:17 | 3:34 | 4:04 | 5:41 | 7:12 | 4:36 |
6 | 7301 | 87 | 136 | 1:18:39 | 136 |
93(9) | 96(9) | 82(8) | 95(9) | 202(20) | 83(8) | 70(7) | 87(8) | 97(9) | 85(8) | 201(20) | 60(6) | 64(6) | 91(9) | Finish | |||
5:03 | 8:33 | 14:59 | 20:49 | 26:54 | 36:41 | 40:46 | 47:56 | 54:05 | 58:19 | 1:02:19 | 1:06:44 | 1:09:21 | 1:14:52 | 1:18:39 | |||
5:03 | 3:30 | 6:26 | 5:50 | 6:05 | 9:47 | 4:05 | 7:10 | 6:09 | 4:14 | 4:00 | 4:25 | 2:37 | 5:31 | 3:47 |
7 | 7442 | 75 | 129 | 1:22:40 | -2 | 127 |
91(9) | 61(6) | 75(7) | 87(8) | 97(9) | 70(7) | 83(8) | 85(8) | 201(20) | 60(6) | 64(6) | 94(9) | 93(9) | 90(9) | 80(8) | Finish | ||
1:44 | 7:14 | 12:16 | 16:09 | 21:16 | 28:32 | 33:08 | 41:00 | 44:22 | 47:31 | 50:25 | 57:23 | 1:06:10 | 1:12:31 | 1:17:17 | 1:22:40 | ||
1:44 | 5:30 | 5:02 | 3:53 | 5:07 | 7:16 | 4:36 | 7:52 | 3:22 | 3:09 | 2:54 | 6:58 | 8:47 | 6:21 | 4:46 | 5:23 |
8 | 7496 | 75 | 126 | 1:17:08 | 126 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 87(8) | 70(7) | 202(20) | 83(8) | Finish | ||||
2:18 | 6:08 | 10:43 | 16:01 | 20:29 | 23:00 | 26:16 | 30:40 | 35:50 | 46:31 | 54:03 | 59:32 | 1:04:59 | 1:17:08 | ||||
2:18 | 3:50 | 4:35 | 5:18 | 4:28 | 2:31 | 3:16 | 4:24 | 5:10 | 10:41 | 7:32 | 5:29 | 5:27 | 12:09 |
9 | 7219 | 89 | 130 | 1:27:48 | -7 | 123 |
91(9) | 94(9) | 72(7) | 96(9) | 203(20) | 100(10) | 84(8) | 76(7) | 101(10) | 71(7) | 92(9) | 90(9) | 80(8) | 81(8) | Finish | |||
1:30 | 6:50 | 12:09 | 18:14 | 22:35 | 29:02 | 35:42 | 40:49 | 51:08 | 55:34 | 1:05:05 | 1:14:04 | 1:19:30 | 1:23:05 | 1:27:48 | |||
1:30 | 5:20 | 5:19 | 6:05 | 4:21 | 6:27 | 6:40 | 5:07 | 10:19 | 4:26 | 9:31 | 8:59 | 5:26 | 3:35 | 4:43 | |||
7549 | 93 | dns | |||||||
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2150 | 69 | 226 | 1:20:07 | 226 |
80(8) | 81(8) | 91(9) | 61(6) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 83(8) | 202(20) | 95(9) | 70(7) | 82(8) | 72(7) | 87(8) | 75(7) | |
2:06 | 4:43 | 6:59 | 11:07 | 12:55 | 14:36 | 16:32 | 19:11 | 22:38 | 27:54 | 31:37 | 34:16 | 37:39 | 41:31 | 44:29 | 47:05 | 48:42 | |
2:06 | 2:37 | 2:16 | 4:08 | 1:48 | 1:41 | 1:56 | 2:39 | 3:27 | 5:16 | 3:43 | 2:39 | 3:23 | 3:52 | 2:58 | 2:36 | 1:37 | |
94(9) | 93(9) | 96(9) | 203(20) | 76(7) | 100(10) | 84(8) | Finish | ||||||||||
51:27 | 57:21 | 59:50 | 1:03:54 | 1:09:04 | 1:11:20 | 1:16:00 | 1:20:07 | ||||||||||
2:45 | 5:54 | 2:29 | 4:04 | 5:10 | 2:16 | 4:40 | 4:07 |
2 | 7109 | 82 | 210 | 1:23:02 | -3 | 207 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 72(7) | 87(8) | 75(7) | |
1:32 | 4:16 | 7:15 | 10:16 | 13:49 | 15:45 | 18:33 | 21:55 | 25:46 | 30:27 | 34:06 | 38:32 | 42:34 | 47:28 | 51:31 | 54:41 | 56:49 | |
1:32 | 2:44 | 2:59 | 3:01 | 3:33 | 1:56 | 2:48 | 3:22 | 3:51 | 4:41 | 3:39 | 4:26 | 4:02 | 4:54 | 4:03 | 3:10 | 2:08 | |
61(6) | 94(9) | 93(9) | 96(9) | 203(20) | Finish | ||||||||||||
59:43 | 1:02:17 | 1:08:47 | 1:11:35 | 1:15:55 | 1:23:02 | ||||||||||||
2:54 | 2:34 | 6:30 | 2:48 | 4:20 | 7:07 |
3 | 7439 | 76 | 203 | 1:21:44 | -1 | 202 |
93(9) | 96(9) | 203(20) | 100(10) | 76(7) | 82(8) | 95(9) | 202(20) | 83(8) | 70(7) | 72(7) | 75(7) | 87(8) | 97(9) | 85(8) | 201(20) | 60(6) | |
4:08 | 6:36 | 10:38 | 15:54 | 21:18 | 28:21 | 33:44 | 36:25 | 39:29 | 42:59 | 49:09 | 51:22 | 54:06 | 57:55 | 1:00:38 | 1:03:21 | 1:05:44 | |
4:08 | 2:28 | 4:02 | 5:16 | 5:24 | 7:03 | 5:23 | 2:41 | 3:04 | 3:30 | 6:10 | 2:13 | 2:44 | 3:49 | 2:43 | 2:43 | 2:23 | |
64(6) | 91(9) | 81(8) | 80(8) | Finish | |||||||||||||
1:07:34 | 1:11:51 | 1:13:47 | 1:17:01 | 1:21:44 | |||||||||||||
1:50 | 4:17 | 1:56 | 3:14 | 4:43 |
4 | 6231 | 74 | 190 | 1:22:18 | -2 | 188 |
90(9) | 80(8) | 81(8) | 91(9) | 94(9) | 61(6) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 72(7) | 87(8) | 97(9) | 70(7) | 83(8) | 202(20) | |
2:02 | 5:34 | 9:16 | 12:24 | 18:41 | 21:01 | 23:14 | 25:27 | 28:18 | 32:17 | 36:07 | 39:17 | 43:32 | 46:51 | 52:47 | 56:49 | 1:01:24 | |
2:02 | 3:32 | 3:42 | 3:08 | 6:17 | 2:20 | 2:13 | 2:13 | 2:51 | 3:59 | 3:50 | 3:10 | 4:15 | 3:19 | 5:56 | 4:02 | 4:35 | |
95(9) | 82(8) | 96(9) | 93(9) | Finish | |||||||||||||
1:08:06 | 1:13:25 | 1:17:42 | 1:19:49 | 1:22:18 | |||||||||||||
6:42 | 5:19 | 4:17 | 2:07 | 2:29 |
5 | 6337 | 78 | 181 | 1:17:18 | 181 |
80(8) | 81(8) | 91(9) | 61(6) | 75(7) | 60(6) | 64(6) | 201(20) | 85(8) | 97(9) | 70(7) | 83(8) | 202(20) | 95(9) | 82(8) | 87(8) | 72(7) | |
2:10 | 5:00 | 9:38 | 13:57 | 17:01 | 19:19 | 21:00 | 23:43 | 27:27 | 32:08 | 37:36 | 41:03 | 45:13 | 48:47 | 53:31 | 57:38 | 1:01:19 | |
2:10 | 2:50 | 4:38 | 4:19 | 3:04 | 2:18 | 1:41 | 2:43 | 3:44 | 4:41 | 5:28 | 3:27 | 4:10 | 3:34 | 4:44 | 4:07 | 3:41 | |
96(9) | 93(9) | 94(9) | Finish | ||||||||||||||
1:06:58 | 1:09:24 | 1:14:12 | 1:17:18 | ||||||||||||||
5:39 | 2:26 | 4:48 | 3:06 |
6 | 6556 | 77 | 161 | 1:16:59 | 161 |
93(9) | 96(9) | 203(20) | 72(7) | 82(8) | 95(9) | 202(20) | 83(8) | 70(7) | 97(9) | 87(8) | 75(7) | 61(6) | 94(9) | 91(9) | 81(8) | 80(8) | |
4:49 | 7:29 | 11:41 | 19:20 | 24:24 | 31:42 | 34:46 | 38:19 | 41:46 | 45:57 | 50:25 | 55:32 | 58:42 | 1:01:18 | 1:05:43 | 1:07:43 | 1:11:25 | |
4:49 | 2:40 | 4:12 | 7:39 | 5:04 | 7:18 | 3:04 | 3:33 | 3:27 | 4:11 | 4:28 | 5:07 | 3:10 | 2:36 | 4:25 | 2:00 | 3:42 | |
Finish | |||||||||||||||||
1:16:59 | |||||||||||||||||
5:34 |
7 | 2162 | 70 | 144 | 1:19:37 | 144 |
92(9) | 90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 87(8) | 70(7) | 82(8) | 72(7) | 75(7) | 61(6) | 94(9) | |
3:38 | 8:15 | 13:04 | 17:32 | 21:32 | 26:28 | 29:00 | 32:07 | 36:59 | 42:21 | 46:58 | 55:47 | 1:01:21 | 1:06:02 | 1:08:48 | 1:12:11 | 1:15:47 | |
3:38 | 4:37 | 4:49 | 4:28 | 4:00 | 4:56 | 2:32 | 3:07 | 4:52 | 5:22 | 4:37 | 8:49 | 5:34 | 4:41 | 2:46 | 3:23 | 3:36 | |
Finish | |||||||||||||||||
1:19:37 | |||||||||||||||||
3:50 | |||||||||||||||||
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 3286 | 79 | 152 | 1:20:52 | 152 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 87(8) | 97(9) | 83(8) | 202(20) | 95(9) | 70(7) | 82(8) | 96(9) | 93(9) | 94(9) | Finish | |
2:12 | 6:26 | 11:36 | 14:43 | 19:06 | 24:31 | 28:44 | 33:20 | 40:58 | 46:13 | 51:19 | 56:00 | 1:01:34 | 1:07:06 | 1:09:57 | 1:17:15 | 1:20:52 | |
2:12 | 4:14 | 5:10 | 3:07 | 4:23 | 5:25 | 4:13 | 4:36 | 7:38 | 5:15 | 5:06 | 4:41 | 5:34 | 5:32 | 2:51 | 7:18 | 3:37 |
2 | 5429 | 72 | 149 | 1:14:21 | 149 |
92(9) | 90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 87(8) | 97(9) | 70(7) | 82(8) | 96(9) | 93(9) | 94(9) | |
3:21 | 8:22 | 12:24 | 16:23 | 19:35 | 23:48 | 25:58 | 28:36 | 32:23 | 37:11 | 40:16 | 45:46 | 51:47 | 56:56 | 1:01:24 | 1:04:05 | 1:10:31 | |
3:21 | 5:01 | 4:02 | 3:59 | 3:12 | 4:13 | 2:10 | 2:38 | 3:47 | 4:48 | 3:05 | 5:30 | 6:01 | 5:09 | 4:28 | 2:41 | 6:26 | |
Finish | |||||||||||||||||
1:14:21 | |||||||||||||||||
3:50 |
3 | 7435 | 68 | 112 | 1:22:15 | -2 | 110 |
94(9) | 72(7) | 95(9) | 202(20) | 83(8) | 85(8) | 201(20) | 64(6) | 91(9) | 81(8) | 80(8) | Finish | ||||||
5:13 | 10:53 | 28:37 | 34:25 | 39:26 | 50:15 | 54:18 | 59:11 | 1:05:07 | 1:08:28 | 1:15:01 | 1:22:15 | ||||||
5:13 | 5:40 | 17:44 | 5:48 | 5:01 | 10:49 | 4:03 | 4:53 | 5:56 | 3:21 | 6:33 | 7:14 |
4 | 6920 | 66 | 91 | 1:22:51 | -2 | 89 |
91(9) | 61(6) | 75(7) | 87(8) | 97(9) | 83(8) | 202(20) | 82(8) | 72(7) | 94(9) | Finish | |||||||
2:51 | 10:23 | 16:47 | 21:25 | 31:54 | 43:44 | 53:45 | 1:04:37 | 1:12:09 | 1:17:05 | 1:22:51 | |||||||
2:51 | 7:32 | 6:24 | 4:38 | 10:29 | 11:50 | 10:01 | 10:52 | 7:32 | 4:56 | 5:46 | |||||||
6216 | 79 | dns | |||||||
30 C 287 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2272 | 64 | 150 | 1:25:33 | -5 | 145 |
91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 75(7) | 87(8) | 97(9) | 83(8) | 202(20) | 95(9) | 70(7) | 82(8) | 72(7) | 94(9) | 90(9) | Finish | |
1:22 | 5:12 | 8:02 | 11:02 | 15:12 | 20:20 | 23:53 | 31:32 | 39:49 | 45:25 | 50:27 | 55:33 | 1:02:09 | 1:06:36 | 1:12:10 | 1:21:07 | 1:25:33 | |
1:22 | 3:50 | 2:50 | 3:00 | 4:10 | 5:08 | 3:33 | 7:39 | 8:17 | 5:36 | 5:02 | 5:06 | 6:36 | 4:27 | 5:34 | 8:57 | 4:26 |
2 | 7355 | 80 | 141 | 1:20:41 | 141 |
94(9) | 75(7) | 87(8) | 95(9) | 202(20) | 83(8) | 97(9) | 85(8) | 201(20) | 60(6) | 64(6) | 61(6) | 91(9) | 81(8) | 80(8) | Finish | ||
4:41 | 9:18 | 12:57 | 23:55 | 28:03 | 33:28 | 40:43 | 45:20 | 50:02 | 54:12 | 56:48 | 1:01:24 | 1:06:45 | 1:09:54 | 1:14:29 | 1:20:41 | ||
4:41 | 4:37 | 3:39 | 10:58 | 4:08 | 5:25 | 7:15 | 4:37 | 4:42 | 4:10 | 2:36 | 4:36 | 5:21 | 3:09 | 4:35 | 6:12 |
3 | 7359 | 79 | 120 | 1:16:44 | 120 |
91(9) | 81(8) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 83(8) | 202(20) | 95(9) | 87(8) | 94(9) | Finish | |||||
2:16 | 5:54 | 14:31 | 17:14 | 20:47 | 25:53 | 33:16 | 42:01 | 47:52 | 55:39 | 1:06:10 | 1:11:50 | 1:16:44 | |||||
2:16 | 3:38 | 8:37 | 2:43 | 3:33 | 5:06 | 7:23 | 8:45 | 5:51 | 7:47 | 10:31 | 5:40 | 4:54 |
4 | 7283 | 80 | 107 | 1:18:23 | 107 |
90(9) | 80(8) | 81(8) | 91(9) | 64(6) | 60(6) | 201(20) | 85(8) | 97(9) | 87(8) | 75(7) | 94(9) | Finish | |||||
2:40 | 8:11 | 13:38 | 27:24 | 32:58 | 35:34 | 39:29 | 44:03 | 48:57 | 53:21 | 1:06:30 | 1:13:25 | 1:18:23 | |||||
