|
  |
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 5430 | 84 | 142 | 1:18:24 | 142 |
33(3) | 35(3) | 74(7) | 54(5) | 52(5) | 55(5) | 53(5) | 56(5) | 71(7) | 58(5) | 34(3) | 70(7) | 59(5) | 50(5) | 57(5) | 47(4) | 48(4) | |
1:17 | 2:47 | 11:06:16 | 9:34 | 10:57 | 12:29 | 14:03 | 17:50 | 19:21 | 21:30 | 22:39 | 24:23 | 27:22 | 30:08 | 33:27 | 37:41 | 39:01 | |
1:17 | 1:30 | 11:03:29 | 1:23 | 1:32 | 1:34 | 3:47 | 1:31 | 2:09 | 1:09 | 1:44 | 2:59 | 2:46 | 3:19 | 4:14 | 1:20 | ||
32(3) | 45(4) | 51(5) | 73(7) | 60(6) | 43(4) | 44(4) | 41(4) | 40(4) | 72(7) | 42(4) | 46(4) | 31(3) | Finish | ||||
40:08 | 42:00 | 44:51 | 55:54 | 58:05 | 59:48 | 1:01:45 | 1:04:24 | 1:06:23 | 1:08:02 | 1:10:44 | 1:12:59 | 1:16:04 | 1:18:24 | ||||
1:07 | 1:52 | 2:51 | 11:03 | 2:11 | 1:43 | 1:57 | 2:39 | 1:59 | 1:39 | 2:42 | 2:15 | 3:05 | 2:20 |
2 | 4667 | 66 | 134 | 1:20:28 | 134 |
47(4) | 31(3) | 51(5) | 45(4) | 32(3) | 48(4) | 57(5) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 52(5) | |
1:32 | 2:52 | 6:33 | 9:20 | 11:33 | 13:23 | 14:53 | 17:02 | 19:20 | 22:06 | 24:33 | 25:43 | 28:14 | 30:50 | 33:57 | 35:49 | 41:11 | |
1:32 | 1:20 | 3:41 | 2:47 | 2:13 | 1:50 | 1:30 | 2:09 | 2:18 | 2:46 | 2:27 | 1:10 | 2:31 | 2:36 | 3:07 | 1:52 | 5:22 | |
54(5) | 74(7) | 35(3) | 33(3) | 72(7) | 40(4) | 41(4) | 42(4) | 43(4) | 60(6) | 73(7) | Finish | ||||||
43:14 | 0.00 | 51:33 | 53:35 | 1:00:04 | 1:02:23 | 1:04:30 | 1:06:22 | 1:09:21 | 1:11:14 | 1:14:52 | 1:20:28 | ||||||
2:03 | 8:19 | 2:02 | 6:29 | 2:19 | 2:07 | 1:52 | 2:59 | 1:53 | 3:38 | 5:36 |
3 | 2983 | 78 | 125 | 1:20:27 | 125 |
47(4) | 31(3) | 51(5) | 45(4) | 59(5) | 50(5) | 34(3) | 70(7) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 74(7) | 54(5) | 52(5) | 57(5) | |
2:01 | 3:35 | 7:28 | 10:18 | 14:08 | 16:42 | 18:05 | 19:59 | 21:51 | 24:30 | 26:53 | 30:12 | 32:11 | 11:38:21 | 42:59 | 44:49 | 47:05 | |
2:01 | 1:34 | 3:53 | 2:50 | 3:50 | 2:34 | 1:23 | 1:54 | 1:52 | 2:39 | 2:23 | 3:19 | 1:59 | 11:06:10 | 1:50 | 2:16 | ||
48(4) | 32(3) | 35(3) | 33(3) | 72(7) | 40(4) | 41(4) | 43(4) | 42(4) | 46(4) | Finish | |||||||
49:53 | 51:24 | 56:39 | 58:53 | 1:06:16 | 1:08:42 | 1:10:34 | 1:13:10 | 1:16:58 | 1:19:11 | 1:20:27 | |||||||
2:48 | 1:31 | 5:15 | 2:14 | 7:23 | 2:26 | 1:52 | 2:36 | 3:48 | 2:13 | 1:16 |
4 | 5832 | 84 | 103 | 1:19:58 | 103 |
46(4) | 51(5) | 45(4) | 32(3) | 48(4) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 57(5) | |
1:55 | 5:05 | 8:07 | 10:45 | 13:03 | 15:25 | 17:43 | 21:24 | 24:44 | 26:49 | 30:03 | 33:34 | 37:45 | 39:55 | 45:06 | 47:26 | 50:13 | |
1:55 | 3:10 | 3:02 | 2:38 | 2:18 | 2:22 | 2:18 | 3:41 | 3:20 | 2:05 | 3:14 | 3:31 | 4:11 | 2:10 | 5:11 | 2:20 | 2:47 | |
47(4) | 35(3) | 74(7) | 33(3) | 42(4) | Finish | ||||||||||||
56:07 | 58:28 | 4:12 | 1:11:41 | 1:17:19 | 1:19:58 | ||||||||||||
5:54 | 2:21 | 1:07:29 | 5:38 | 2:39 | |||||||||||||
5601 | 03 | dns | |||||||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 6496 | 79 | 142 | 1:11:46 | 142 |
46(4) | 51(5) | 60(6) | 73(7) | 44(4) | 43(4) | 41(4) | 40(4) | 72(7) | 42(4) | 33(3) | 35(3) | 52(5) | 54(5) | 74(7) | 53(5) | 55(5) | |
1:22 | 3:54 | 11:27 | 14:32 | 17:06 | 18:20 | 20:54 | 22:44 | 23:50 | 26:08 | 28:45 | 30:12 | 31:41 | 33:30 | 0.00 | 40:45 | 42:49 | |
1:22 | 2:32 | 7:33 | 3:05 | 2:34 | 1:14 | 2:34 | 1:50 | 1:06 | 2:18 | 2:37 | 1:27 | 1:29 | 1:49 | 7:15 | 2:04 | ||
56(5) | 71(7) | 58(5) | 34(3) | 70(7) | 59(5) | 50(5) | 45(4) | 32(3) | 48(4) | 57(5) | 47(4) | 31(3) | Finish | ||||
44:36 | 46:04 | 47:48 | 49:07 | 50:54 | 53:46 | 56:36 | 59:48 | 1:01:55 | 1:03:34 | 1:05:04 | 1:08:21 | 1:09:51 | 1:11:46 | ||||
1:47 | 1:28 | 1:44 | 1:19 | 1:47 | 2:52 | 2:50 | 3:12 | 2:07 | 1:39 | 1:30 | 3:17 | 1:30 | 1:55 |
2 | 6033 | 99 | 1:19:57 | 99 |
33(3) | 74(7) | 54(5) | 53(5) | 55(5) | 52(5) | 56(5) | 71(7) | 58(5) | 34(3) | 70(7) | 59(5) | 50(5) | 57(5) | 48(4) | 47(4) | 32(3) | |
1:50 | 11:06:44 | 11:19 | 14:34 | 17:46 | 21:08 | 23:53 | 26:16 | 28:52 | 30:44 | 34:24 | 39:59 | 44:23 | 49:56 | 53:24 | 56:15 | 58:25 | |
1:50 | 11:04:54 | 3:15 | 3:12 | 3:22 | 2:45 | 2:23 | 2:36 | 1:52 | 3:40 | 5:35 | 4:24 | 5:33 | 3:28 | 2:51 | 2:10 | ||
45(4) | 51(5) | 46(4) | 31(3) | Finish | |||||||||||||
1:00:46 | 1:05:00 | 1:13:11 | 1:17:13 | 1:19:57 | |||||||||||||
2:21 | 4:14 | 8:11 | 4:02 | 2:44 |
3 | 6976 | 80 | 90 | 1:15:17 | 90 |
33(3) | 54(5) | 52(5) | 55(5) | 53(5) | 71(7) | 56(5) | 57(5) | 58(5) | 34(3) | 50(5) | 70(7) | 59(5) | 45(4) | 32(3) | 48(4) | 47(4) | |
1:39 | 5:04 | 7:08 | 9:31 | 11:34 | 17:55 | 21:05 | 26:58 | 30:17 | 32:01 | 34:38 | 37:11 | 43:30 | 50:47 | 54:44 | 58:05 | 1:00:40 | |
1:39 | 3:25 | 2:04 | 2:23 | 2:03 | 6:21 | 3:10 | 5:53 | 3:19 | 1:44 | 2:37 | 2:33 | 6:19 | 7:17 | 3:57 | 3:21 | 2:35 | |
35(3) | 31(3) | 46(4) | Finish | ||||||||||||||
1:03:19 | 1:07:05 | 1:12:45 | 1:15:17 | ||||||||||||||
2:39 | 3:46 | 5:40 | 2:32 | ||||||||||||||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 4169 | 73 | 138 | 1:20:07 | 138 |
46(4) | 51(5) | 73(7) | 60(6) | 43(4) | 44(4) | 41(4) | 40(4) | 72(7) | 42(4) | 33(3) | 35(3) | 52(5) | 54(5) | 74(7) | 53(5) | 55(5) | |
1:24 | 4:06 | 13:41 | 18:21 | 20:18 | 22:04 | 24:41 | 26:37 | 28:30 | 31:05 | 34:12 | 35:49 | 37:39 | 39:23 | 0.00 | 48:06 | 50:29 | |
1:24 | 2:42 | 9:35 | 4:40 | 1:57 | 1:46 | 2:37 | 1:56 | 1:53 | 2:35 | 3:07 | 1:37 | 1:50 | 1:44 | 8:43 | 2:23 | ||
56(5) | 71(7) | 58(5) | 34(3) | 70(7) | 59(5) | 50(5) | 57(5) | 48(4) | 32(3) | 47(4) | 31(3) | Finish | |||||
52:45 | 54:21 | 56:33 | 57:52 | 59:55 | 1:03:22 | 1:06:14 | 1:09:54 | 1:12:28 | 1:13:46 | 1:16:31 | 1:18:08 | 1:20:07 | |||||
2:16 | 1:36 | 2:12 | 1:19 | 2:03 | 3:27 | 2:52 | 3:40 | 2:34 | 1:18 | 2:45 | 1:37 | 1:59 |
2 | 6974 | 74 | 126 | 1:19:53 | 126 |
31(3) | 45(4) | 32(3) | 48(4) | 50(5) | 59(5) | 70(7) | 58(5) | 34(3) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 35(3) | 33(3) | |
1:24 | 3:11 | 5:14 | 6:50 | 8:55 | 11:09 | 13:48 | 15:43 | 17:10 | 20:00 | 22:50 | 26:09 | 28:17 | 32:49 | 34:39 | 37:49 | 40:01 | |
1:24 | 1:47 | 2:03 | 1:36 | 2:05 | 2:14 | 2:39 | 1:55 | 1:27 | 2:50 | 2:50 | 3:19 | 2:08 | 4:32 | 1:50 | 3:10 | 2:12 | |
72(7) | 40(4) | 41(4) | 44(4) | 73(7) | 60(6) | 43(4) | 42(4) | 46(4) | 51(5) | Finish | |||||||
48:04 | 50:50 | 52:52 | 55:45 | 59:45 | 1:02:25 | 1:04:19 | 1:07:18 | 1:09:49 | 1:13:06 | 1:19:53 | |||||||
8:03 | 2:46 | 2:02 | 2:53 | 4:00 | 2:40 | 1:54 | 2:59 | 2:31 | 3:17 | 6:47 |
3 | 6970 | 117 | 1:17:14 | 117 |
31(3) | 45(4) | 32(3) | 47(4) | 48(4) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 57(5) | |
1:35 | 3:24 | 5:18 | 8:29 | 10:02 | 12:02 | 14:17 | 17:55 | 20:12 | 21:24 | 24:02 | 28:40 | 32:06 | 34:20 | 38:40 | 40:41 | 43:41 | |
1:35 | 1:49 | 1:54 | 3:11 | 1:33 | 2:00 | 2:15 | 3:38 | 2:17 | 1:12 | 2:38 | 4:38 | 3:26 | 2:14 | 4:20 | 2:01 | 3:00 | |
35(3) | 33(3) | 42(4) | 72(7) | 40(4) | 41(4) | 44(4) | 43(4) | 46(4) | Finish | ||||||||
48:41 | 51:21 | 57:45 | 1:01:56 | 1:04:22 | 1:06:13 | 1:10:16 | 1:11:44 | 1:14:39 | 1:17:14 | ||||||||
5:00 | 2:40 | 6:24 | 4:11 | 2:26 | 1:51 | 4:03 | 1:28 | 2:55 | 2:35 |
4 | 6586 | 75 | 111 | 1:21:33 | -1 | 110 |
33(3) | 74(7) | 54(5) | 52(5) | 53(5) | 55(5) | 56(5) | 71(7) | 58(5) | 34(3) | 70(7) | 59(5) | 50(5) | 57(5) | 47(4) | 48(4) | 32(3) | |
1:24 | 0.00 | 9:49 | 12:45 | 16:56 | 19:39 | 21:50 | 23:39 | 25:49 | 27:47 | 30:12 | 34:16 | 37:49 | 41:50 | 46:23 | 47:42 | 49:22 | |
1:24 | 8:25 | 2:56 | 4:11 | 2:43 | 2:11 | 1:49 | 2:10 | 1:58 | 2:25 | 4:04 | 3:33 | 4:01 | 4:33 | 1:19 | 1:40 | ||
45(4) | 51(5) | 46(4) | 43(4) | 42(4) | 72(7) | Finish | |||||||||||
52:26 | 56:23 | 1:04:37 | 1:10:26 | 1:13:23 | 1:17:18 | 1:21:33 | |||||||||||
3:04 | 3:57 | 8:14 | 5:49 | 2:57 | 3:55 | 4:15 |
5 | 6134 | 78 | 101 | 1:17:45 | 101 |
46(4) | 51(5) | 45(4) | 32(3) | 47(4) | 48(4) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | |
1:31 | 4:29 | 7:39 | 10:05 | 13:09 | 14:21 | 16:36 | 19:05 | 22:26 | 25:15 | 26:35 | 29:53 | 33:06 | 37:04 | 39:29 | 44:30 | 46:42 | |
1:31 | 2:58 | 3:10 | 2:26 | 3:04 | 1:12 | 2:15 | 2:29 | 3:21 | 2:49 | 1:20 | 3:18 | 3:13 | 3:58 | 2:25 | 5:01 | 2:12 | |
35(3) | 74(7) | 33(3) | 31(3) | 43(4) | Finish | ||||||||||||
49:50 | 0.00 | 1:02:03 | 1:06:10 | 1:14:40 | 1:17:45 | ||||||||||||
3:08 | 12:13 | 4:07 | 8:30 | 3:05 |
6 | 6231 | 74 | 95 | 1:19:17 | 95 |
46(4) | 31(3) | 51(5) | 45(4) | 32(3) | 47(4) | 48(4) | 57(5) | 50(5) | 59(5) | 70(7) | 58(5) | 34(3) | 71(7) | 56(5) | 55(5) | 53(5) | |
1:51 | 5:54 | 11:34 | 15:46 | 19:10 | 24:37 | 26:03 | 28:22 | 31:38 | 34:23 | 38:24 | 40:56 | 42:52 | 47:04 | 51:15 | 55:37 | 59:02 | |
1:51 | 4:03 | 5:40 | 4:12 | 3:24 | 5:27 | 1:26 | 2:19 | 3:16 | 2:45 | 4:01 | 2:32 | 1:56 | 4:12 | 4:11 | 4:22 | 3:25 | |
54(5) | 52(5) | 35(3) | 33(3) | Finish | |||||||||||||
1:06:00 | 1:08:43 | 1:12:41 | 1:16:59 | 1:19:17 | |||||||||||||
6:58 | 2:43 | 3:58 | 4:18 | 2:18 | |||||||||||||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 3286 | 79 | 95 | 1:20:58 | 95 |
46(4) | 51(5) | 45(4) | 32(3) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 54(5) | 52(5) | 57(5) | 48(4) | 47(4) | |
2:04 | 8:04 | 11:29 | 15:10 | 19:15 | 22:34 | 27:14 | 30:31 | 32:12 | 35:57 | 40:31 | 44:35 | 49:40 | 51:57 | 54:58 | 58:14 | 1:00:59 | |
2:04 | 6:00 | 3:25 | 3:41 | 4:05 | 3:19 | 4:40 | 3:17 | 1:41 | 3:45 | 4:34 | 4:04 | 5:05 | 2:17 | 3:01 | 3:16 | 2:45 | |
35(3) | 33(3) | 42(4) | 43(4) | Finish | |||||||||||||
1:03:23 | 1:06:22 | 1:13:00 | 1:17:23 | 1:20:58 | |||||||||||||
2:24 | 2:59 | 6:38 | 4:23 | 3:35 |
2 | 5429 | 72 | 89 | 1:11:34 | 89 |
47(4) | 48(4) | 57(5) | 50(5) | 59(5) | 70(7) | 58(5) | 71(7) | 56(5) | 55(5) | 52(5) | 54(5) | 35(3) | 33(3) | 42(4) | 43(4) | 60(6) | |
2:10 | 3:36 | 5:59 | 9:33 | 12:25 | 17:03 | 19:24 | 23:10 | 26:36 | 30:38 | 33:41 | 36:37 | 41:05 | 43:54 | 50:33 | 54:44 | 56:43 | |
2:10 | 1:26 | 2:23 | 3:34 | 2:52 | 4:38 | 2:21 | 3:46 | 3:26 | 4:02 | 3:03 | 2:56 | 4:28 | 2:49 | 6:39 | 4:11 | 1:59 | |
46(4) | 31(3) | Finish | |||||||||||||||
1:02:27 | 1:06:52 | 1:11:34 | |||||||||||||||
5:44 | 4:25 | 4:42 |
3 | 6920 | 66 | 57 | 1:09:44 | 57 |
33(3) | 35(3) | 54(5) | 52(5) | 56(5) | 71(7) | 58(5) | 34(3) | 50(5) | 57(5) | 48(4) | 32(3) | 47(4) | Finish | ||||
3:21 | 6:51 | 11:56 | 17:32 | 22:37 | 28:00 | 32:50 | 35:34 | 39:05 | 47:44 | 54:08 | 57:37 | 1:03:26 | 1:09:44 | ||||
3:21 | 3:30 | 5:05 | 5:36 | 5:05 | 5:23 | 4:50 | 2:44 | 3:31 | 8:39 | 6:24 | 3:29 | 5:49 | 6:18 | ||||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 3584 | 65 | 84 | 1:16:15 | 84 |
33(3) | 35(3) | 54(5) | 53(5) | 55(5) | 56(5) | 71(7) | 58(5) | 70(7) | 34(3) | 50(5) | 57(5) | 48(4) | 32(3) | 47(4) | 31(3) | 46(4) | |
2:02 | 4:09 | 7:28 | 11:26 | 14:59 | 18:03 | 20:23 | 24:00 | 26:21 | 30:17 | 32:52 | 38:14 | 42:18 | 46:02 | 50:38 | 53:06 | 59:11 | |
2:02 | 2:07 | 3:19 | 3:58 | 3:33 | 3:04 | 2:20 | 3:37 | 2:21 | 3:56 | 2:35 | 5:22 | 4:04 | 3:44 | 4:36 | 2:28 | 6:05 | |
42(4) | 43(4) | Finish | |||||||||||||||
1:06:38 | 1:11:06 | 1:16:15 | |||||||||||||||
7:27 | 4:28 | 5:09 |
2 | 6638 | 57 | 77 | 1:20:03 | 77 |
33(3) | 35(3) | 54(5) | 52(5) | 55(5) | 53(5) | 56(5) | 71(7) | 58(5) | 70(7) | 34(3) | 50(5) | 57(5) | 48(4) | 32(3) | 47(4) | 31(3) | |
2:48 | 5:56 | 10:18 | 14:04 | 18:04 | 21:49 | 30:27 | 34:30 | 40:35 | 43:56 | 48:29 | 51:56 | 59:29 | 1:05:00 | 1:07:54 | 1:12:48 | 1:15:58 | |
2:48 | 3:08 | 4:22 | 3:46 | 4:00 | 3:45 | 8:38 | 4:03 | 6:05 | 3:21 | 4:33 | 3:27 | 7:33 | 5:31 | 2:54 | 4:54 | 3:10 | |
Finish | |||||||||||||||||
1:20:03 | |||||||||||||||||
4:05 | |||||||||||||||||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 5758 | 05 | 77 | 1:15:45 | 77 |
33(3) | 74(7) | 54(5) | 52(5) | 55(5) | 53(5) | 71(7) | 58(5) | 70(7) | 59(5) | 50(5) | 45(4) | 31(3) | 47(4) | 35(3) | 46(4) | Finish | |
1:29 | 0.00 | 12:26 | 15:12 | 18:16 | 21:19 | 27:54 | 31:13 | 34:21 | 41:26 | 46:26 | 52:44 | 59:55 | 1:03:03 | 1:06:05 | 1:13:05 | 1:15:45 | |
1:29 | 10:57 | 2:46 | 3:04 | 3:03 | 6:35 | 3:19 | 3:08 | 7:05 | 5:00 | 6:18 | 7:11 | 3:08 | 3:02 | 7:00 | 2:40 | ||
30 C 142 Pts | 1:20:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90006 | 123 | 1:15:21 | 123 |
33(3) | 35(3) | 47(4) | 31(3) | 45(4) | 32(3) | 48(4) | 57(5) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | |
1:19 | 2:52 | 4:22 | 5:56 | 7:45 | 10:00 | 11:49 | 14:16 | 16:53 | 19:08 | 22:09 | 24:28 | 25:38 | 28:25 | 31:12 | 34:42 | 36:59 | |
1:19 | 1:33 | 1:30 | 1:34 | 1:49 | 2:15 | 1:49 | 2:27 | 2:37 | 2:15 | 3:01 | 2:19 | 1:10 | 2:47 | 2:47 | 3:30 | 2:17 | |
52(5) | 54(5) | 42(4) | 72(7) | 40(4) | 41(4) | 44(4) | 43(4) | 60(6) | 46(4) | Finish | |||||||
42:20 | 44:23 | 53:43 | 57:33 | 59:50 | 1:01:49 | 1:04:55 | 1:06:28 | 1:08:00 | 1:12:38 | 1:15:21 | |||||||
5:21 | 2:03 | 9:20 | 3:50 | 2:17 | 1:59 | 3:06 | 1:33 | 1:32 | 4:38 | 2:43 |
2 | 90010 | 113 | 1:14:30 | 113 |
46(4) | 43(4) | 44(4) | 73(7) | 60(6) | 51(5) | 45(4) | 32(3) | 48(4) | 57(5) | 50(5) | 59(5) | 70(7) | 58(5) | 71(7) | 56(5) | 55(5) | |
2:06 | 7:05 | 9:09 | 14:15 | 16:49 | 21:48 | 24:57 | 27:12 | 29:36 | 31:33 | 34:16 | 36:32 | 39:44 | 42:00 | 46:30 | 49:50 | 53:11 | |
2:06 | 4:59 | 2:04 | 5:06 | 2:34 | 4:59 | 3:09 | 2:15 | 2:24 | 1:57 | 2:43 | 2:16 | 3:12 | 2:16 | 4:30 | 3:20 | 3:21 | |
53(5) | 54(5) | 52(5) | 35(3) | 47(4) | 31(3) | 33(3) | Finish | ||||||||||
55:04 | 59:36 | 1:01:27 | 1:04:42 | 1:06:52 | 1:08:31 | 1:12:23 | 1:14:30 | ||||||||||
1:53 | 4:32 | 1:51 | 3:15 | 2:10 | 1:39 | 3:52 | 2:07 |
3 | 2773 | 78 | 104 | 1:25:23 | -5 | 99 |
46(4) | 51(5) | 45(4) | 32(3) | 48(4) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 57(5) | 47(4) | |
1:42 | 4:44 | 7:48 | 10:27 | 12:30 | 15:22 | 17:46 | 21:14 | 23:50 | 25:23 | 31:35 | 35:49 | 38:10 | 43:15 | 45:26 | 50:54 | 55:21 | |
1:42 | 3:02 | 3:04 | 2:39 | 2:03 | 2:52 | 2:24 | 3:28 | 2:36 | 1:33 | 6:12 | 4:14 | 2:21 | 5:05 | 2:11 | 5:28 | 4:27 | |
35(3) | 74(7) | 33(3) | 42(4) | 41(4) | 43(4) | Finish | |||||||||||
57:53 | 3:07 | 1:10:11 | 1:15:01 | 1:19:16 | 1:22:16 | 1:25:23 | |||||||||||
2:32 | 1:07:04 | 4:50 | 4:15 | 3:00 | 3:07 |
4 | 6925 | 72 | 95 | 1:18:29 | 95 |
46(4) | 51(5) | 45(4) | 32(3) | 48(4) | 47(4) | 52(5) | 56(5) | 71(7) | 55(5) | 53(5) | 74(7) | 54(5) | 35(3) | 33(3) | 42(4) | 40(4) | |
1:44 | 4:49 | 7:36 | 9:43 | 11:44 | 13:28 | 18:03 | 20:48 | 22:42 | 28:27 | 31:03 | 0.00 | 42:13 | 45:14 | 47:10 | 51:59 | 56:12 | |
1:44 | 3:05 | 2:47 | 2:07 | 2:01 | 1:44 | 4:35 | 2:45 | 1:54 | 5:45 | 2:36 | 11:10 | 3:01 | 1:56 | 4:49 | 4:13 | ||
41(4) | 72(7) | 43(4) | 31(3) | Finish | |||||||||||||
59:33 | 1:02:16 | 1:08:58 | 1:16:19 | 1:18:29 | |||||||||||||
3:21 | 2:43 | 6:42 | 7:21 | 2:10 |
5 | 90007 | 92 | 1:17:11 | 92 |
31(3) | 45(4) | 32(3) | 50(5) | 59(5) | 70(7) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 57(5) | 48(4) | 47(4) | 42(4) | |
1:41 | 3:38 | 5:59 | 8:44 | 11:21 | 14:06 | 16:22 | 20:11 | 22:43 | 25:44 | 28:12 | 31:55 | 34:03 | 36:30 | 39:32 | 41:11 | 59:20 | |
1:41 | 1:57 | 2:21 | 2:45 | 2:37 | 2:45 | 2:16 | 3:49 | 2:32 | 3:01 | 2:28 | 3:43 | 2:08 | 2:27 | 3:02 | 1:39 | 18:09 | |
41(4) | 72(7) | Finish | |||||||||||||||
1:03:11 | 1:11:46 | 1:17:11 | |||||||||||||||
3:51 | 8:35 | 5:25 |
6 | 90008 | 91 | 1:18:38 | 91 |
31(3) | 51(5) | 45(4) | 32(3) | 50(5) | 59(5) | 70(7) | 34(3) | 58(5) | 71(7) | 56(5) | 55(5) | 53(5) | 54(5) | 52(5) | 57(5) | 48(4) | |
2:32 | 11:54 | 15:30 | 18:27 | 21:16 | 24:08 | 28:13 | 33:22 | 34:34 | 39:04 | 43:12 | 46:35 | 49:12 | 54:26 | 56:55 | 1:01:57 | 1:04:47 | |
2:32 | 9:22 | 3:36 | 2:57 | 2:49 | 2:52 | 4:05 | 5:09 | 1:12 | 4:30 | 4:08 | 3:23 | 2:37 | 5:14 | 2:29 | 5:02 | 2:50 | |
47(4) | 35(3) | 33(3) | Finish | ||||||||||||||
1:08:49 | 1:11:14 | 1:16:41 | 1:18:38 | ||||||||||||||
4:02 | 2:25 | 5:27 | 1:57 |
7 | 6239 | 75 | 89 | 1:22:56 | -2 | 87 |
46(4) | 43(4) | 60(6) | 73(7) | 44(4) | 41(4) | 40(4) | 72(7) | 42(4) | 33(3) | 35(3) | 54(5) | 53(5) | 55(5) | 56(5) | 71(7) | 57(5) | |
2:01 | 7:26 | 9:23 | 13:58 | 20:40 | 24:35 | 27:22 | 30:05 | 34:57 | 40:28 | 43:19 | 47:13 | 52:42 | 56:11 | 1:00:26 | 1:03:12 | 1:11:22 | |
2:01 | 5:25 | 1:57 | 4:35 | 6:42 | 3:55 | 2:47 | 2:43 | 4:52 | 5:31 | 2:51 | 3:54 | 5:29 | 3:29 | 4:15 | 2:46 | 8:10 | |
47(4) | 31(3) | Finish | |||||||||||||||
1:16:38 | 1:19:14 | 1:22:56 | |||||||||||||||
5:16 | 2:36 | 3:42 |
8 | 6249 | 82 | 1:19:15 | 82 |
33(3) | 35(3) | 54(5) | 52(5) | 55(5) | 53(5) | 56(5) | 71(7) | 58(5) | 70(7) | 34(3) | 50(5) | 59(5) | 32(3) | 48(4) | 57(5) | 47(4) | |
2:38 | 4:52 | 8:24 | 10:27 | 12:54 | 15:54 | 21:55 | 24:26 | 28:05 | 30:33 | 34:16 | 37:08 | 41:03 | 1:00:13 | 1:03:48 | 1:06:47 | 1:13:41 | |
2:38 | 2:14 | 3:32 | 2:03 | 2:27 | 3:00 | 6:01 | 2:31 | 3:39 | 2:28 | 3:43 | 2:52 | 3:55 | 19:10 | 3:35 | 2:59 | 6:54 | |
31(3) | Finish | ||||||||||||||||
1:15:51 | 1:19:15 | ||||||||||||||||
2:10 | 3:24 |
9 | 4298 | 76 | 77 | 1:19:55 | 77 |
33(3) | 35(3) | 54(5) | 52(5) | 55(5) | 53(5) | 56(5) | 71(7) | 58(5) | 70(7) | 34(3) | 50(5) | 57(5) | 48(4) | 32(3) | 47(4) | 31(3) | |
2:46 | 5:50 | 10:05 | 14:02 | 17:53 | 21:45 | 30:15 | 34:23 | 40:20 | 43:52 | 48:18 | 51:34 | 59:13 | 1:04:50 | 1:07:29 | 1:12:52 | 1:15:40 | |
2:46 | 3:04 | 4:15 | 3:57 | 3:51 | 3:52 | 8:30 | 4:08 | 5:57 | 3:32 | 4:26 | 3:16 | 7:39 | 5:37 | 2:39 | 5:23 | 2:48 | |
Finish | |||||||||||||||||
1:19:55 | |||||||||||||||||
4:15 |
10 | 6554 | 69 | 1:11:38 | 69 |
33(3) | 72(7) | 40(4) | 41(4) | 44(4) | 73(7) | 60(6) | 43(4) | 46(4) | 51(5) | 45(4) | 32(3) | 48(4) | 47(4) | 35(3) | 31(3) | Finish | |
2:13 | 13:54 | 17:17 | 20:19 | 24:16 | 30:10 | 33:37 | 35:50 | 39:54 | 44:07 | 49:29 | 53:31 | 57:30 | 1:00:10 | 1:04:01 | 1:08:02 | 1:11:38 | |
2:13 | 11:41 | 3:23 | 3:02 | 3:57 | 5:54 | 3:27 | 2:13 | 4:04 | 4:13 | 5:22 | 4:02 | 3:59 | 2:40 | 3:51 | 4:01 | 3:36 |
11 | 6439 | 99 | 68 | 1:20:14 | 68 |
46(4) | 51(5) | 45(4) | 32(3) | 50(5) | 34(3) | 58(5) | 71(7) | 56(5) | 57(5) | 52(5) | 47(4) | 35(3) | 33(3) | 31(3) | 43(4) | Finish | |
