|
  |
1 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 5430 | 84 | M | 330577 | [02] CA Madeira | 10:30:00 | |
2 | 2983 | 78 | M | 8182100 | [03] CA Madeira | 10:30:00 | |
3 | 2161 | 78 | M | 2075600 | [03] CA Madeira | 10:30:00 | |
4 | 6763 | 82 | M | [02] CA Madeira | 10:30:00 | ||
5 | 5832 | 84 | M | 2063199 | [09] CMo Funchal | 10:30:00 | |
6 | 2120 | 55 | M | 8121255 | [09] CMo Funchal | 10:30:00 | |
7 | 4667 | 66 | M | 1512966 | [20] LCM | 10:30:00 | |
8 | 5820 | 79 | M | 8121079 | [20] LCM | 10:30:00 | |
9 | 5601 | 03 | M | 7207946 | [23] GDE | 10:30:00 | |
10 | 3026 | 71 | M | 2028651 | [23] GDE | 10:30:00 | |
11 | 2150 | 69 | M | 8269023 | [23] GDE | 10:30:00 | |
3 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6976 | 80 | M | [10] CMo Funchal | 10:30:00 | ||
2 | 6496 | 79 | F | 8123422 | [11] CMo Funchal | 10:30:00 | |
3 | 6260 | 85 | F | 1241985 | [10] CMo Funchal | 10:30:00 | |
4 | 1874 | 82 | M | 8228200 | [11] CMo Funchal | 10:30:00 | |
5 | 6033 | F | [32] ACDJS | 10:30:00 | |||
6 | 6033 | M | [32] ACDJS | 10:30:00 | |||
4 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6134 | 78 | M | 1424631 | [04] CA Madeira | 10:30:00 | |
2 | 6337 | 78 | M | 7212127 | [04] CA Madeira | 10:30:00 | |
3 | 4792 | 59 | M | 2074471 | [05] CA Madeira | 10:30:00 | |
4 | 6925 | 72 | M | 7001252 | [05] CA Madeira | 10:30:00 | |
5 | 6586 | 75 | M | [12] CMo Funchal | 10:30:00 | ||
6 | 6231 | 74 | M | 8080555 | [13] CMo Funchal | 10:30:00 | |
7 | 90001 | 79 | M | 2032621 | [13] CMo Funchal | 10:30:00 | |
8 | 2512 | 74 | M | 8030073 | [12] CMo Funchal | 10:30:00 | |
9 | 90000 | 77 | M | 9090777 | [13] CMo Funchal | 10:30:00 | |
10 | 4169 | 73 | M | 1112973 | [21] LCM | 10:30:00 | |
11 | 2156 | 66 | M | 1888999 | [21] LCM | 10:30:00 | |
12 | 6974 | 74 | M | [26] Retoiça | 10:30:00 | ||
13 | 6980 | 79 | M | [26] Retoiça | 10:30:00 | ||
14 | 6975 | 80 | M | 2057597 | [26] Retoiça | 10:30:00 | |
15 | 6970 | M | [33] CMo Funchal | 10:30:00 | |||
16 | 6970 | M | [33] CMo Funchal | 10:30:00 | |||
5 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3286 | 79 | F | 7209702 | [14] CMo Funchal | 10:30:00 | |
2 | 5429 | 72 | F | 2032623 | [15] CMo Funchal | 10:30:00 | |
3 | 3210 | 72 | F | 7130572 | [15] CMo Funchal | 10:30:00 | |
4 | 3217 | 81 | F | 331012 | [14] CMo Funchal | 10:30:00 | |
5 | 6920 | 66 | F | 2110367 | [24] GDE | 10:30:00 | |
6 | 6239 | 68 | F | 2110366 | [25] GDE | 10:30:00 | |
7 | 6934 | 74 | F | 2110369 | [25] GDE | 10:30:00 | |
9 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3584 | 65 | F | 1304206 | [01] CP Telecom | 10:30:00 | |
2 | 3147 | 61 | M | 1338833 | [01] CP Telecom | 10:30:00 | |
3 | 6638 | 57 | F | 7927982 | [16] CMo Funchal | 10:30:00 | |
4 | 6636 | 58 | M | 7080901 | [16] CMo Funchal | 10:30:00 | |
12 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 5758 | 05 | F | 7010805 | [17] CMo Funchal | 10:30:00 | |
2 | 5721 | 04 | M | 1420805 | [17] CMo Funchal | 10:30:00 | |
3 | 6027 | 05 | F | 2028653 | [28] GDE | 10:30:00 | |
4 | 6249 | M | [28] GDE | 10:30:00 | |||
13 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3712 | 76 | M | 8230276 | [07] CA Madeira | 10:30:00 | |
2 | 4464 | 79 | M | 7209295 | [07] CA Madeira | 10:30:00 | |
3 | 4298 | 76 | M | 7634247 | [18] CMo Funchal | 10:30:00 | |
4 | 2773 | 78 | M | 2045199 | [19] CMo Funchal | 10:30:00 | |
5 | 6439 | 99 | F | 1967730 | [22] LCM | 10:30:00 | |
6 | 4333 | 75 | F | 2028654 | [27] GDE | 10:30:00 | |
7 | 10000 | M | [27] GDE | 10:30:00 | |||
8 | 90003 | 01 | F | [19] CMo Funchal | 10:30:00 | ||
9 | 90002 | 76 | M | [19] CMo Funchal | 10:30:00 | ||
10 | 6554 | F | [29] CMo Funchal | 10:30:00 | |||
11 | 6554 | F | [29] CMo Funchal | 10:30:00 | |||
12 | 90005 | M | [31] CDR Prazeres | 10:30:00 | |||
13 | 90006 | M | [34] Individual 5 | 10:30:00 | |||
14 | 90006 | M | [34] Individual 5 | 10:30:00 | |||
14 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6978 | 86 | F | [06] CA Madeira | 10:30:00 | ||
2 | 6979 | M | [06] CA Madeira | 10:30:00 | |||
3 | 6699 | 08 | F | [08] CA Madeira | 10:30:00 | ||
4 | 6698 | 80 | F | [08] CA Madeira | 10:30:00 | ||
5 | 6971 | 82 | M | [06] CA Madeira | 10:30:00 | ||
6 | 6703 | 79 | M | [08] CA Madeira | 10:30:00 | ||
7 | 90004 | 76 | F | [30] Retoiça | 10:30:00 | ||
8 | 90004 | 11 | F | [30] Retoiça | 10:30:00 | ||