|
  |
1 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 2983 | M | 8182100 | [02] CA Madeira | 10:30:00 | ||
2 | 2161 | M | 2075600 | [02] CA Madeira | 10:30:00 | ||
3 | 5832 | 84 | M | 2063199 | [06] CMo Funchal | 10:30:00 | |
4 | 2120 | 55 | M | 8121255 | [06] CMo Funchal | 10:30:00 | |
5 | 4667 | 66 | M | 1512966 | [11] LCM | 10:30:00 | |
6 | 5820 | 79 | M | 8121079 | [11] LCM | 10:30:00 | |
7 | 2156 | 66 | M | 1888999 | [11] LCM | 10:30:00 | |
2 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 5758 | F | 7010805 | [07] CMo Funchal | 10:30:00 | ||
2 | 3210 | F | 7130572 | [07] CMo Funchal | 10:30:00 | ||
3 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 2289 | F | [03] CA Madeira | 10:30:00 | |||
2 | 3711 | M | 8071342 | [03] CA Madeira | 10:30:00 | ||
3 | 5816 | 83 | M | 2060370 | [08] CMo Funchal | 10:30:00 | |
4 | 6637 | 89 | F | 2144793 | [08] CMo Funchal | 10:30:00 | |
4 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 4792 | 59 | M | 2074471 | [04] CA Madeira | 10:30:00 | |
2 | 6925 | 72 | M | 7001252 | [04] CA Madeira | 10:30:00 | |
3 | 6231 | M | 8080555 | [09] CMo Funchal | 10:30:00 | ||
4 | 4198 | M | 2032621 | [09] CMo Funchal | 10:30:00 | ||
5 | 6586 | M | 7209702 | [10] CMo Funchal | 10:30:00 | ||
6 | 2512 | M | [10] CMo Funchal | 10:30:00 | |||
7 | 2773 | 78 | M | 2045199 | [22] CMo Funchal | 10:30:00 | |
8 | 6556 | 77 | M | 234173 | [22] CMo Funchal | 10:30:00 | |
9 | 2773 | 76 | M | 234157 | [22] CMo Funchal | 10:30:00 | |
10 | 2773 | 77 | M | 234244 | [22] CMo Funchal | 10:30:00 | |
5 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6238 | 73 | F | 2028659 | [12] GDE | 10:30:00 | |
2 | 6238 | 66 | F | 2110369 | [12] GDE | 10:30:00 | |
9 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3584 | F | 1304206 | [01] CP Telecom | 10:30:00 | ||
2 | 3147 | M | 1338833 | [01] CP Telecom | 10:30:00 | ||
14 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6216 | F | [24] CAMadeira | 10:30:00 | |||
2 | 6699 | 08 | F | 234278 | [05] CA Madeira | 10:30:00 | |
3 | 6698 | 80 | F | 234314 | [05] CA Madeira | 10:30:00 | |
4 | 6703 | 79 | M | 234289 | [05] CA Madeira | 10:30:00 | |
5 | 90010 | 75 | M | 234219 | [20] CDC Porto Moniz | 10:30:00 | |
6 | 90011 | 07 | M | 234335 | [20] CDC Porto Moniz | 10:30:00 | |
15 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6443 | 97 | M | 234347 | [15] ACDJS | 10:30:00 | |
2 | 6443 | 86 | M | 7010044 | [15] ACDJS | 10:30:00 | |
3 | 90001 | 66 | M | 9070566 | [16] Children Forest | 10:30:00 | |
4 | 90001 | 68 | F | 5460 | [16] Children Forest | 10:30:00 | |
5 | 90003 | 83 | M | 234339 | [17] Individual | 10:30:00 | |
6 | 90005 | 78 | M | 234250 | [17] Individual | 10:30:00 | |
7 | 90006 | 80 | M | 2057597 | [18] Retoiça | 10:30:00 | |
8 | 90007 | 79 | M | 234331 | [18] Retoiça | 10:30:00 | |
9 | 90008 | 82 | M | 234348 | [19] ADCamacha | 10:30:00 | |
10 | 90009 | 85 | M | 234337 | [19] ADCamacha | 10:30:00 | |
11 | 90012 | 82 | M | 234350 | [21] Individual | 10:30:00 | |
12 | 90013 | 76 | M | 7634247 | [21] Individual | 10:30:00 | |
13 | 90014 | 77 | M | 234344 | [23) Individual | 10:30:00 | |
14 | 90014 | 94 | M | 234249 | [23) Individual | 10:30:00 | |