|
  |
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 5430 | 84 | 119 | 58:11 | 119 |
43(4) | 44(4) | 49(4) | 56(5) | 58(5) | 55(5) | 60(6) | 57(5) | 59(5) | 51(5) | 52(5) | 48(4) | 45(4) | 47(4) | 46(4) | 62(6) | 34(3) | |
2:36 | 3:29 | 5:00 | 7:15 | 8:17 | 10:06 | 13:03 | 14:38 | 18:16 | 20:15 | 21:44 | 23:31 | 25:57 | 27:54 | 30:13 | 33:12 | 34:57 | |
2:36 | 0:53 | 1:31 | 2:15 | 1:02 | 1:49 | 2:57 | 1:35 | 3:38 | 1:59 | 1:29 | 1:47 | 2:26 | 1:57 | 2:19 | 2:59 | 1:45 | |
33(3) | 64(6) | 37(3) | 63(6) | 42(4) | 40(4) | 36(3) | 41(4) | 35(3) | 50(5) | Finish | |||||||
35:48 | 37:15 | 38:51 | 41:19 | 43:32 | 45:40 | 46:54 | 48:49 | 51:00 | 54:15 | 58:11 | |||||||
0:51 | 1:27 | 1:36 | 2:28 | 2:13 | 2:08 | 1:14 | 1:55 | 2:11 | 3:15 | 3:56 |
2 | 5598 | 01 | 114 | 1:00:23 | 114 |
36(3) | 40(4) | 42(4) | 63(6) | 37(3) | 64(6) | 33(3) | 34(3) | 61(6) | 62(6) | 53(5) | 54(5) | 46(4) | 47(4) | 45(4) | 51(5) | 59(5) | |
1:27 | 3:15 | 5:25 | 7:49 | 9:12 | 10:38 | 13:13 | 14:29 | 16:33 | 20:30 | 23:32 | 26:04 | 28:34 | 31:38 | 33:16 | 37:43 | 39:49 | |
1:27 | 1:48 | 2:10 | 2:24 | 1:23 | 1:26 | 2:35 | 1:16 | 2:04 | 3:57 | 3:02 | 2:32 | 2:30 | 3:04 | 1:38 | 4:27 | 2:06 | |
60(6) | 57(5) | 55(5) | 58(5) | 56(5) | 49(4) | 44(4) | 43(4) | Finish | |||||||||
42:12 | 43:52 | 46:57 | 48:22 | 51:06 | 54:38 | 56:52 | 58:37 | 1:00:23 | |||||||||
2:23 | 1:40 | 3:05 | 1:25 | 2:44 | 3:32 | 2:14 | 1:45 | 1:46 |
3 | 6317 | 89 | 111 | 59:03 | 111 |
40(4) | 36(3) | 35(3) | 61(6) | 64(6) | 37(3) | 33(3) | 34(3) | 62(6) | 63(6) | 42(4) | 45(4) | 47(4) | 46(4) | 53(5) | 54(5) | 51(5) | |
1:40 | 3:24 | 5:22 | 10:48 | 13:30 | 15:07 | 18:10 | 19:32 | 22:07 | 23:22 | 25:07 | 27:30 | 29:28 | 32:10 | 35:06 | 37:07 | 40:18 | |
1:40 | 1:44 | 1:58 | 5:26 | 2:42 | 1:37 | 3:03 | 1:22 | 2:35 | 1:15 | 1:45 | 2:23 | 1:58 | 2:42 | 2:56 | 2:01 | 3:11 | |
59(5) | 60(6) | 57(5) | 52(5) | 48(4) | 43(4) | 44(4) | 41(4) | Finish | |||||||||
42:30 | 45:07 | 47:21 | 50:34 | 52:54 | 54:07 | 55:09 | 57:07 | 59:03 | |||||||||
2:12 | 2:37 | 2:14 | 3:13 | 2:20 | 1:13 | 1:02 | 1:58 | 1:56 |
4 | 5852 | 83 | 112 | 1:02:41 | -2 | 110 |
36(3) | 40(4) | 37(3) | 64(6) | 33(3) | 34(3) | 62(6) | 63(6) | 42(4) | 45(4) | 47(4) | 46(4) | 53(5) | 54(5) | 51(5) | 59(5) | 60(6) | |
1:24 | 3:10 | 4:59 | 6:52 | 9:36 | 11:00 | 13:04 | 14:34 | 16:58 | 19:42 | 22:09 | 24:22 | 28:40 | 30:53 | 35:48 | 38:01 | 40:16 | |
1:24 | 1:46 | 1:49 | 1:53 | 2:44 | 1:24 | 2:04 | 1:30 | 2:24 | 2:44 | 2:27 | 2:13 | 4:18 | 2:13 | 4:55 | 2:13 | 2:15 | |
57(5) | 55(5) | 58(5) | 56(5) | 49(4) | 44(4) | 48(4) | 43(4) | Finish | |||||||||
42:07 | 45:05 | 47:05 | 48:51 | 52:28 | 55:01 | 58:29 | 1:00:09 | 1:02:41 | |||||||||
1:51 | 2:58 | 2:00 | 1:46 | 3:37 | 2:33 | 3:28 | 1:40 | 2:32 |
5 | 6571 | 88 | 106 | 59:43 | 106 |
36(3) | 40(4) | 37(3) | 33(3) | 64(6) | 34(3) | 62(6) | 63(6) | 42(4) | 47(4) | 46(4) | 53(5) | 54(5) | 59(5) | 51(5) | 52(5) | 57(5) | |
1:31 | 3:24 | 4:52 | 7:15 | 8:41 | 11:38 | 13:27 | 15:24 | 17:33 | 19:32 | 21:23 | 24:38 | 26:26 | 30:05 | 32:41 | 34:42 | 36:18 | |
1:31 | 1:53 | 1:28 | 2:23 | 1:26 | 2:57 | 1:49 | 1:57 | 2:09 | 1:59 | 1:51 | 3:15 | 1:48 | 3:39 | 2:36 | 2:01 | 1:36 | |
60(6) | 55(5) | 58(5) | 56(5) | 50(5) | 49(4) | Finish | |||||||||||
38:35 | 41:27 | 44:25 | 47:03 | 52:56 | 56:07 | 59:43 | |||||||||||
2:17 | 2:52 | 2:58 | 2:38 | 5:53 | 3:11 | 3:36 | |||||||||||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 7010 | 90 | 80 | 57:29 | 80 |
48(4) | 43(4) | 44(4) | 49(4) | 56(5) | 58(5) | 55(5) | 60(6) | 57(5) | 59(5) | 54(5) | 53(5) | 62(6) | 63(6) | 42(4) | 40(4) | 36(3) | |
2:39 | 4:18 | 5:29 | 7:18 | 10:39 | 12:36 | 15:35 | 20:28 | 23:20 | 29:58 | 38:52 | 42:12 | 46:35 | 48:57 | 51:41 | 53:58 | 55:39 | |
2:39 | 1:39 | 1:11 | 1:49 | 3:21 | 1:57 | 2:59 | 4:53 | 2:52 | 6:38 | 8:54 | 3:20 | 4:23 | 2:22 | 2:44 | 2:17 | 1:41 | |
Finish | |||||||||||||||||
57:29 | |||||||||||||||||
1:50 |
2 | 4333 | 75 | 82 | 1:07:23 | -7 | 75 |
48(4) | 43(4) | 44(4) | 41(4) | 50(5) | 49(4) | 56(5) | 58(5) | 55(5) | 60(6) | 57(5) | 52(5) | 51(5) | 59(5) | 54(5) | 53(5) | 37(3) | |
2:44 | 4:06 | 5:15 | 7:24 | 10:12 | 14:11 | 17:35 | 19:18 | 22:03 | 26:52 | 29:39 | 33:24 | 37:02 | 40:23 | 48:48 | 52:40 | 1:03:12 | |
2:44 | 1:22 | 1:09 | 2:09 | 2:48 | 3:59 | 3:24 | 1:43 | 2:45 | 4:49 | 2:47 | 3:45 | 3:38 | 3:21 | 8:25 | 3:52 | 10:32 | |
36(3) | Finish | ||||||||||||||||
1:05:23 | 1:07:23 | ||||||||||||||||
2:11 | 2:00 |
3 | 6477 | 01 | 62 | 58:40 | 62 |
44(4) | 43(4) | 48(4) | 52(5) | 51(5) | 57(5) | 60(6) | 59(5) | 54(5) | 46(4) | 47(4) | 45(4) | 40(4) | 36(3) | Finish | |||
1:36 | 3:39 | 6:21 | 8:51 | 12:10 | 18:42 | 22:54 | 30:10 | 41:37 | 46:29 | 47:57 | 50:31 | 55:09 | 56:58 | 58:40 | |||
1:36 | 2:03 | 2:42 | 2:30 | 3:19 | 6:32 | 4:12 | 7:16 | 11:27 | 4:52 | 1:28 | 2:34 | 4:38 | 1:49 | 1:42 |
4 | 6439 | 99 | 50 | 1:01:11 | -1 | 49 |
43(4) | 44(4) | 48(4) | 52(5) | 57(5) | 60(6) | 59(5) | 51(5) | 47(4) | 46(4) | 45(4) | Finish | ||||||
5:27 | 7:26 | 14:29 | 17:37 | 22:49 | 27:16 | 33:55 | 38:07 | 46:26 | 50:24 | 56:13 | 1:01:11 | ||||||
5:27 | 1:59 | 7:03 | 3:08 | 5:12 | 4:27 | 6:39 | 4:12 | 8:19 | 3:58 | 5:49 | 4:58 | ||||||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 5601 | 03 | 90 | 1:00:30 | 90 |
40(4) | 36(3) | 35(3) | 61(6) | 64(6) | 33(3) | 34(3) | 62(6) | 63(6) | 42(4) | 47(4) | 51(5) | 57(5) | 60(6) | 55(5) | 49(4) | 52(5) | |
1:24 | 2:26 | 4:43 | 10:59 | 16:23 | 20:14 | 22:19 | 24:58 | 26:40 | 29:14 | 32:33 | 36:02 | 39:39 | 42:23 | 46:17 | 48:33 | 52:23 | |
1:24 | 1:02 | 2:17 | 6:16 | 5:24 | 3:51 | 2:05 | 2:39 | 1:42 | 2:34 | 3:19 | 3:29 | 3:37 | 2:44 | 3:54 | 2:16 | 3:50 | |
48(4) | 44(4) | 43(4) | Finish | ||||||||||||||
54:16 | 56:14 | 58:03 | 1:00:30 | ||||||||||||||
1:53 | 1:58 | 1:49 | 2:27 | ||||||||||||||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 6027 | 05 | 67 | 58:09 | 67 |
36(3) | 40(4) | 37(3) | 64(6) | 33(3) | 34(3) | 62(6) | 63(6) | 42(4) | 47(4) | 46(4) | 45(4) | 48(4) | 52(5) | 44(4) | 43(4) | Finish | |
2:15 | 5:20 | 8:24 | 12:23 | 20:08 | 22:28 | 26:09 | 29:53 | 33:42 | 36:52 | 41:14 | 45:17 | 47:17 | 49:48 | 53:21 | 55:35 | 58:09 | |
2:15 | 3:05 | 3:04 | 3:59 | 7:45 | 2:20 | 3:41 | 3:44 | 3:49 | 3:10 | 4:22 | 4:03 | 2:00 | 2:31 | 3:33 | 2:14 | 2:34 | |
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 4169 | 73 | 99 | 59:26 | 99 |
43(4) | 48(4) | 52(5) | 57(5) | 60(6) | 59(5) | 51(5) | 54(5) | 53(5) | 46(4) | 47(4) | 45(4) | 42(4) | 63(6) | 62(6) | 34(3) | 64(6) | |
3:00 | 4:23 | 6:01 | 7:38 | 9:53 | 13:28 | 15:55 | 22:04 | 25:21 | 28:12 | 30:34 | 33:09 | 35:45 | 38:40 | 40:52 | 42:49 | 44:48 | |
3:00 | 1:23 | 1:38 | 1:37 | 2:15 | 3:35 | 2:27 | 6:09 | 3:17 | 2:51 | 2:22 | 2:35 | 2:36 | 2:55 | 2:12 | 1:57 | 1:59 | |
37(3) | 40(4) | 36(3) | 44(4) | 41(4) | Finish | ||||||||||||
47:07 | 48:19 | 49:59 | 55:32 | 56:51 | 59:26 | ||||||||||||
2:19 | 1:12 | 1:40 | 5:33 | 1:19 | 2:35 |
2 | 2266 | 61 | 79 | 58:06 | 79 |
35(3) | 36(3) | 40(4) | 37(3) | 33(3) | 64(6) | 34(3) | 62(6) | 63(6) | 42(4) | 46(4) | 53(5) | 54(5) | 47(4) | 45(4) | 48(4) | 43(4) | |
4:53 | 7:01 | 9:16 | 11:20 | 14:56 | 17:21 | 21:17 | 24:18 | 27:22 | 30:34 | 35:24 | 38:30 | 41:32 | 44:24 | 47:18 | 50:06 | 51:48 | |
4:53 | 2:08 | 2:15 | 2:04 | 3:36 | 2:25 | 3:56 | 3:01 | 3:04 | 3:12 | 4:50 | 3:06 | 3:02 | 2:52 | 2:54 | 2:48 | 1:42 | |
44(4) | 41(4) | Finish | |||||||||||||||
53:28 | 55:14 | 58:06 | |||||||||||||||
1:40 | 1:46 | 2:52 | |||||||||||||||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 3286 | 79 | 66 | 1:03:16 | -3 | 63 |
36(3) | 40(4) | 37(3) | 64(6) | 34(3) | 62(6) | 63(6) | 42(4) | 47(4) | 46(4) | 51(5) | 52(5) | 57(5) | 48(4) | 43(4) | Finish | ||
2:53 | 5:33 | 8:38 | 11:20 | 16:08 | 19:47 | 22:58 | 26:24 | 30:01 | 32:47 | 42:32 | 45:10 | 49:31 | 57:31 | 59:42 | 1:03:16 | ||
2:53 | 2:40 | 3:05 | 2:42 | 4:48 | 3:39 | 3:11 | 3:26 | 3:37 | 2:46 | 9:45 | 2:38 | 4:21 | 8:00 | 2:11 | 3:34 | ||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 3584 | 65 | 65 | 57:10 | 65 |
41(4) | 50(5) | 56(5) | 58(5) | 55(5) | 57(5) | 51(5) | 52(5) | 48(4) | 45(4) | 47(4) | 63(6) | 40(4) | 43(4) | Finish | |||
2:15 | 6:20 | 10:37 | 12:34 | 15:26 | 19:42 | 27:31 | 29:38 | 34:12 | 37:47 | 43:04 | 47:07 | 49:19 | 54:53 | 57:10 | |||
2:15 | 4:05 | 4:17 | 1:57 | 2:52 | 4:16 | 7:49 | 2:07 | 4:34 | 3:35 | 5:17 | 4:03 | 2:12 | 5:34 | 2:17 | |||
30 C 135 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90003 | 74 | 108 | 58:19 | 108 |
36(3) | 40(4) | 37(3) | 33(3) | 64(6) | 61(6) | 34(3) | 62(6) | 63(6) | 42(4) | 45(4) | 47(4) | 46(4) | 53(5) | 54(5) | 59(5) | 60(6) | |
1:36 | 2:57 | 4:31 | 6:59 | 8:17 | 11:50 | 14:19 | 16:36 | 18:08 | 20:50 | 23:09 | 24:49 | 26:48 | 31:20 | 33:38 | 37:09 | 39:24 | |
1:36 | 1:21 | 1:34 | 2:28 | 1:18 | 3:33 | 2:29 | 2:17 | 1:32 | 2:42 | 2:19 | 1:40 | 1:59 | 4:32 | 2:18 | 3:31 | 2:15 | |
57(5) | 52(5) | 51(5) | 48(4) | 43(4) | 44(4) | 41(4) | Finish | ||||||||||
41:27 | 43:41 | 45:40 | 47:38 | 54:24 | 55:19 | 56:45 | 58:19 | ||||||||||
2:03 | 2:14 | 1:59 | 1:58 | 6:46 | 0:55 | 1:26 | 1:34 |
2 | 90014 | 76 | 52:40 | 76 |
44(4) | 43(4) | 48(4) | 51(5) | 47(4) | 42(4) | 63(6) | 40(4) | 37(3) | 64(6) | 33(3) | 34(3) | 62(6) | 53(5) | 54(5) | 59(5) | 57(5) | |
1:32 | 3:09 | 4:31 | 6:49 | 11:24 | 13:59 | 17:03 | 19:31 | 21:57 | 23:47 | 28:08 | 29:15 | 32:07 | 35:30 | 37:28 | 41:18 | 44:08 | |
1:32 | 1:37 | 1:22 | 2:18 | 4:35 | 2:35 | 3:04 | 2:28 | 2:26 | 1:50 | 4:21 | 1:07 | 2:52 | 3:23 | 1:58 | 3:50 | 2:50 | |
Finish | |||||||||||||||||
52:40 | |||||||||||||||||
8:32 |
3 | 4792 | 59 | 72 | 58:47 | 72 |
44(4) | 49(4) | 58(5) | 56(5) | 55(5) | 60(6) | 59(5) | 54(5) | 53(5) | 62(6) | 63(6) | 40(4) | 37(3) | 64(6) | 36(3) | Finish | ||
2:24 | 5:38 | 8:48 | 10:30 | 16:48 | 20:59 | 26:51 | 34:59 | 39:13 | 43:20 | 47:22 | 50:18 | 52:42 | 54:33 | 56:46 | 58:47 | ||
2:24 | 3:14 | 3:10 | 1:42 | 6:18 | 4:11 | 5:52 | 8:08 | 4:14 | 4:07 | 4:02 | 2:56 | 2:24 | 1:51 | 2:13 | 2:01 |
4 | 5758 | 05 | 61 | 58:16 | 61 |
44(4) | 49(4) | 50(5) | 56(5) | 58(5) | 55(5) | 60(6) | 57(5) | 52(5) | 51(5) | 48(4) | 45(4) | 43(4) | Finish | ||||
2:17 | 4:47 | 14:25 | 21:43 | 24:54 | 28:03 | 33:46 | 38:16 | 42:31 | 45:26 | 48:39 | 52:40 | 56:02 | 58:16 | ||||
2:17 | 2:30 | 9:38 | 7:18 | 3:11 | 3:09 | 5:43 | 4:30 | 4:15 | 2:55 | 3:13 | 4:01 | 3:22 | 2:14 |
5 | 4298 | 54 | 58:08 | 54 |
36(3) | 40(4) | 42(4) | 46(4) | 53(5) | 54(5) | 47(4) | 45(4) | 48(4) | 52(5) | 49(4) | 44(4) | 43(4) | Finish | ||||
2:29 | 5:28 | 9:02 | 15:17 | 22:53 | 26:21 | 32:27 | 35:37 | 38:10 | 42:09 | 47:49 | 51:14 | 53:44 | 58:08 | ||||
2:29 | 2:59 | 3:34 | 6:15 | 7:36 | 3:28 | 6:06 | 3:10 | 2:33 | 3:59 | 5:40 | 3:25 | 2:30 | 4:24 |
6 | 90001 | 03 | 80 | 1:28:03 | -28 | 52 |
40(4) | 36(3) | 61(6) | 64(6) | 33(3) | 34(3) | 37(3) | 63(6) | 62(6) | 53(5) | 54(5) | 59(5) | 51(5) | 47(4) | 45(4) | 48(4) | 43(4) | |
2:08 | 4:32 | 23:14 | 28:37 | 32:20 | 34:22 | 38:54 | 42:50 | 47:29 | 54:53 | 57:32 | 1:02:50 | 1:07:55 | 1:16:04 | 1:18:20 | 1:20:53 | 1:23:13 | |
2:08 | 2:24 | 18:42 | 5:23 | 3:43 | 2:02 | 4:32 | 3:56 | 4:39 | 7:24 | 2:39 | 5:18 | 5:05 | 8:09 | 2:16 | 2:33 | 2:20 | |
44(4) | Finish | ||||||||||||||||
1:25:10 | 1:28:03 | ||||||||||||||||
1:57 | 2:53 |
7 | 6699 | 08 | 53 | 1:04:51 | -4 | 49 |
41(4) | 35(3) | 61(6) | 34(3) | 33(3) | 62(6) | 63(6) | 42(4) | 40(4) | 37(3) | 36(3) | 43(4) | 44(4) | Finish | ||||
2:21 | 4:59 | 20:21 | 24:39 | 26:23 | 32:52 | 38:25 | 43:05 | 45:51 | 49:16 | 53:13 | 1:00:04 | 1:01:23 | 1:04:51 | ||||
2:21 | 2:38 | 15:22 | 4:18 | 1:44 | 6:29 | 5:33 | 4:40 | 2:46 | 3:25 | 3:57 | 6:51 | 1:19 | 3:28 |
8 | 90010 | 66 | 54 | 1:07:11 | -7 | 47 |
41(4) | 44(4) | 49(4) | 56(5) | 58(5) | 55(5) | 57(5) | 52(5) | 51(5) | 48(4) | 45(4) | 43(4) | Finish | |||||
2:33 | 8:37 | 11:54 | 19:29 | 22:14 | 26:35 | 34:19 | 40:48 | 45:30 | 50:05 | 55:33 | 1:01:08 | 1:07:11 | |||||
2:33 | 6:04 | 3:17 | 7:35 | 2:45 | 4:21 | 7:44 | 6:29 | 4:42 | 4:35 | 5:28 | 5:35 | 6:03 | |||||
24 C 107 Pts | 40:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2289 | 73 | 48 | 47:43 | -7 | 41 |
43(4) | 49(4) | 57(5) | 52(5) | 51(5) | 48(4) | 45(4) | 47(4) | 63(6) | 40(4) | 36(3) | Finish | ||||||
2:03 | 6:22 | 12:01 | 17:29 | 20:58 | 24:31 | 29:35 | 33:22 | 38:07 | 41:21 | 45:21 | 47:43 | ||||||
2:03 | 4:19 | 5:39 | 5:28 | 3:29 | 3:33 | 5:04 | 3:47 | 4:45 | 3:14 | 4:00 | 2:22 |
2 | 1583 | 39 | 39:22 | 39 |
36(3) | 64(6) | 33(3) | 34(3) | 62(6) | 63(6) | 42(4) | 47(4) | 45(4) | Finish | ||||||||
2:21 | 6:44 | 10:16 | 11:55 | 17:15 | 21:01 | 25:27 | 28:43 | 35:24 | 39:22 | ||||||||
2:21 | 4:23 | 3:32 | 1:39 | 5:20 | 3:46 | 4:26 | 3:16 | 6:41 | 3:58 |
3 | 90005 | 21 | 39:52 | 21 |
44(4) | 49(4) | 52(5) | 48(4) | 45(4) | Finish | ||||||||||||
7:13 | 11:41 | 21:50 | 27:08 | 33:50 | 39:52 | ||||||||||||
7:13 | 4:28 | 10:09 | 5:18 | 6:42 | 6:02 | ||||||||||||