|
  |
1 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6317 | 89 | M | 7776317 | [03] CA Madeira | 15:00:00 | |
2 | 4197 | 81 | M | [03] CA Madeira | 15:00:00 | ||
3 | 4667 | 66 | M | 1512966 | [15] LCM | 15:00:00 | |
4 | 5820 | 79 | M | 8121079 | [15] LCM | 15:00:00 | |
5 | 5195 | 85 | M | 2032628 | [17] ACDJS | 15:00:00 | |
6 | 6571 | 88 | M | [17] ACDJS | 15:00:00 | ||
7 | 5651 | 81 | M | 7777070 | [17] ACDJS | 15:00:00 | |
2 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 5944 | 92 | F | 2032622 | [18] ACDJS | 15:00:00 | |
2 | 6033 | 90 | F | 810402 | [18] ACDJS | 15:00:00 | |
3 | 4333 | F | [22] GDE | 15:00:00 | |||
4 | 6239 | F | [22] GDE | 15:00:00 | |||
5 | 90010 | 75 | F | [22] GDE | 15:00:00 | ||
6 | 90014 | 74 | F | [09] CA Madeira | 15:00:00 | ||
7 | 90014 | 79 | F | [09] CA Madeira | 15:00:00 | ||
3 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 90007 | 83 | F | [04] CA Madeira | 15:00:00 | ||
2 | 90008 | 76 | M | [04] CA Madeira | 15:00:00 | ||
3 | 4298 | 76 | M | 7634247 | [07] CMo Funchal | 15:00:00 | |
4 | 6261 | 92 | F | 1281807 | [07] CMo Funchal | 15:00:00 | |
5 | 6496 | 79 | F | [08] CMo Funchal | 15:00:00 | ||
6 | 1874 | 82 | M | 1600282 | [08] CMo Funchal | 15:00:00 | |
4 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6134 | 78 | M | 1424631 | [05] CA Madeira | 15:00:00 | |
2 | 6337 | 78 | M | 7212127 | [05] CA Madeira | 15:00:00 | |
3 | 6556 | 77 | M | [09] CMo Funchal | 15:00:00 | ||
4 | 6586 | 75 | M | [09] CMo Funchal | 15:00:00 | ||
5 | 6231 | 74 | M | 8080555 | [09] CMo Funchal | 15:00:00 | |
6 | 90006 | 79 | M | 2032621 | [10] CMo Funchal | 15:00:00 | |
7 | 2512 | 74 | M | 7209702 | [10] CMo Funchal | 15:00:00 | |
8 | 4169 | 73 | M | 1112973 | [16] LCM | 15:00:00 | |
9 | 2156 | 66 | M | 1888999 | [16] LCM | 15:00:00 | |
10 | 5375 | 67 | M | [19] ACDJS | 15:00:00 | ||
11 | 5197 | 66 | M | 2032625 | [19] ACDJS | 15:00:00 | |
5 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 90003 | 73 | F | [11] CMo Funchal | 15:00:00 | ||
6 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3584 | 65 | F | 1304206 | [01] CP Telecom | 15:00:00 | |
2 | 3147 | 61 | M | 1338833 | [01] CP Telecom | 15:00:00 | |
3 | 6380 | 75 | F | 7210107 | [12] CMo Funchal | 15:00:00 | |
4 | 90001 | 68 | M | 7000632 | [12] CMo Funchal | 15:00:00 | |
9 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 3764 | 59 | F | 234525 | [02] CP Telecom | 15:00:00 | |
2 | 3763 | 59 | M | 234521 | [02] CP Telecom | 15:00:00 | |
13 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 90002 | 71 | M | 8071342 | [07] CA Madeira | 15:00:00 | |
2 | 90009 | 77 | F | [07] CA Madeira | 15:00:00 | ||
3 | 5758 | 05 | F | [13] CMo Funchal | 15:00:00 | ||
4 | 3210 | 72 | F | 7130572 | [13] CMo Funchal | 15:00:00 | |
5 | 2120 | 55 | M | 330681 | [14] CMo Funchal | 15:00:00 | |
6 | 90000 | 84 | M | 2063199 | [14] CMo Funchal | 15:00:00 | |
7 | 90004 | 87 | F | [21] Ori-Primos | 15:00:00 | ||
8 | 90005 | 88 | M | [21] Ori-Primos | 15:00:00 | ||
9 | 90011 | 81 | F | [08] CA Madeira | 15:00:00 | ||
10 | 90011 | 79 | F | [08] CA Madeira | 15:00:00 | ||
11 | 90011 | 80 | M | [08] CA Madeira | 15:00:00 | ||
15 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 5731 | 04 | M | 2057596 | [20] ACDJS | 15:00:00 | |
2 | 6495 | 04 | M | [20] ACDJS | 15:00:00 | ||
16 |
No | Stno | Name | YB | S | Chipno | Team | Start |
---|
1 | 6240 | M | [23] GDE | 15:00:00 | |||
2 | 6240 | M | [23] GDE | 15:00:00 | |||